Standard US 10-Point Grading Scale (With GPA)
The standard 10-point grading system is the dominant academic framework in the United States across middle schools, high schools, colleges, and graduate programs:
| Letter | Percentage | 4.0 GPA | Honors (+0.5) | AP/IB (+1.0) |
|---|---|---|---|---|
| A+ | 97% – 100% | 4.0 | 4.5 | 5.0 |
| A | 93% – 96.99% | 4.0 | 4.5 | 5.0 |
| A- | 90% – 92.99% | 3.7 | 4.2 | 4.7 |
| B+ | 87% – 89.99% | 3.3 | 3.8 | 4.3 |
| B | 83% – 86.99% | 3.0 | 3.5 | 4.0 |
| B- | 80% – 82.99% | 2.7 | 3.2 | 3.7 |
| C+ | 77% – 79.99% | 2.3 | 2.8 | 3.3 |
| C | 73% – 76.99% | 2.0 | 2.5 | 3.0 |
| C- | 70% – 72.99% | 1.7 | 2.2 | 2.7 |
| D+ | 67% – 69.99% | 1.3 | 1.8 | 2.3 |
| D | 63% – 66.99% | 1.0 | 1.5 | 2.0 |
| D- | 60% – 62.99% | 0.7 | 1.2 | 1.7 |
| F | Below 60% | 0.0 | 0.0 | 0.0 |
Alternative 7-Point Grading Scale
Some districts historically utilized a stricter 7-point scale where an A begins at 93% or 94%, and passing grades cut off at 70% rather than 60%: